| Population | Buffalo CDP, Indiana | Indiana |
|---|
| Total Population | 672 | 6,080,485 |
| Male | 51.0% | 49.0% |
| Female | 49.0% | 51.0% |
| 18 years and over | 75.6% | 74.1% |
| 65 years and over | 18.6% | 12.4% |
| Married Persons | 60.6% | 56.3% |
| Single Persons | 39.4% | 43.7% |
| Median Age | 41.1 | 35.2 |
| Average Family Size | 2.79 | 3.05 |
| Ethnicity |
| White | 99.1% | 88.6% |
| Black or African American | 0.0% | 8.8% |
| American Indian and Alaska Native | 0.0% | 0.6% |
| Asian | 0.0% | 1.2% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 1.0% | 2.0% |
| Hispanic or Latino (of any race) | 2.4% | 3.5% |
| Housing Characteristics | Buffalo CDP, Indiana | Indiana |
|---|
| Total Housing Units | 567 | 2,532,319 |
| Median Home Cost | $88,000 | $94,300 |
| Number of Households | 264 | 2,336,306 |
| Persons per Household | 2.55 | 2.53 |
| Economic Characteristics | Buffalo CDP, Indiana | Indiana |
|---|
| Median Household Income | $29,583 | $41,567 |
| Per Capita Income | $15,062 | $20,397 |
| In Labor Force | 49.0% | 66.6% |
| Families below poverty level | 3.7% | 6.7% |
| Education Characteristics | Buffalo CDP, Indiana | Indiana |
|---|
| School Enrollment |
| Elementary School Enrollment | 80 | 714,684 |
| High School Enrollment | 76 | 338,493 |
| College or Graduate School | 7 | 352,687 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 54.9% | 37.2% |
| Associates Degree | 1.4% | 5.8% |
| Bachelor's Degree | 2.1% | 12.2% |
| Graduate or Professional Degree | 1.4% | 7.2% |
Data provided by the 2000 U.S. Census